Description
Ingredients: Figs, cacao mass, coconut sugar, virgin cacao butter, cacao powder, orange oil
Allergens:Made in a facility that handles nuts
NUTRITIONAL INFORMATION | PER 100G | PORTION SIZE 28G |
---|---|---|
Energy kcal(KJ/kcal) | 2094.1/503.6 | 586.34/141.02 |
Fat (g) | 27.25 | 7.63 |
of which: saturates (g) | 16.50 | 4.62 |
Carbohydrates (g) | 55.96 | 15.67 |
of which sugars (g) | 26.93 | 7.54 |
Protein (g) | 8.11 | 2.27 |
Salt (g) | 0.062 | 0.02 |
Reviews
There are no reviews yet.